Enjoy 20% off
Jewelry Size Guide
For the most accurate fit, we recommend visiting us in-store for professional sizing.
Alternatively, you may reference our sizing chart below or use a ring you already own as a guide.
If you need assistance, our team is happy to help — please contact us for personalized guidance.
- Cut a string or paper strip about 100mm long and 2mm wide.
- Wrap around the base of your finger. It has to fit snug, but not too tight.
- Mark the point on the string/paper where it overlaps forming a circle.
- Compare the length of the string/paper to the chart below.
*If you are between sizes, order a larger size. Make sure your finger is at a normal body temperature (fingers shrink or expand when cold or hot). If your knuckle is much larger than your finger's base, take two separate measurements and choose a size in between.
| USA & Canada | UK & Australia | Europe | Circumference (mm) | Diameter (mm) | China | Japan | Hong Kong | Switzerland |
|---|---|---|---|---|---|---|---|---|
| 3 | F½ | 44 | 44.2 | 14.1 | 6 | 4 | 6 | 4 |
| G | 45 | 44.8 | 14.3 | 5 | 5¼ | |||
| 3½ | G½ | 45.5 | 14.5 | 7 | 7.5 | |||
| H | 46 | 46.1 | 14.7 | 6 | 6½ | |||
| 4 | H½ | 47 | 46.8 | 14.9 | 8 | 7 | 9 | |
| I | 47.4 | 15.1 | 9 | 7¾ | ||||
| 4½ | I½ | 48 | 48.0 | 15.3 | 8 | 10 | ||
| J | 48.7 | 15.5 | 9 | |||||
| 5 | J½ | 49 | 49.3 | 15.7 | 10 | 9 | 11 | |
| K | 50 | 50.0 | 15.9 | 10 | ||||
| 5½ | K½ | 50.6 | 16.1 | 11 | 10 | 12 | ||
| L | 51 | 51.2 | 16.3 | 11¾ | ||||
| 6 | L½ | 52 | 51.9 | 16.5 | 12 | 11 | 13 | 12¾ |
| M | 52.5 | 16.7 | 13 | 12 | ||||
| 6½ | M½ | 53 | 53.1 | 16.9 | 13 | 14.5 | 14 | |
| N | 53.8 | 17.1 | 14 | |||||
| 7 | N½ | 54 | 54.4 | 17.3 | 14 | 16 | 15¼ | |
| O | 55 | 55.1 | 17.5 | 15 | ||||
| 7½ | O½ | 55.7 | 17.7 | 15 | 17 | 16½ | ||
| P | 56 | 56.3 | 17.9 | 16 | ||||
| 8 | P½ | 57 | 57.0 | 18.1 | 17 | 16 | 17¾ | |
| 57.2 | 18.2 | 18 | ||||||
| Q | 57.6 | 18.3 | ||||||
| 8½ | Q½ | 58 | 58.3 | 18.5 | 18 | 17 | 19 | |
| R | 59 | 58.9 | 18.8 | 19 | ||||
| 9 | R½ | 59.5 | 19.0 | 19 | 18 | 20.5 | ||
| S | 60 | 60.2 | 19.2 | 20 | 20¼ | |||
| 9½ | S½ | 61 | 60.8 | 19.4 | 19 | 22 | ||
| T | 61.4 | 19.6 | 21 | 21½ | ||||
| 10 | T½ | 62 | 62.1 | 19.8 | 20 | 23 | ||
| U | 62.7 | 20.0 | 22 | 21 | ||||
| 10½ | U½ | 63 | 63.4 | 20.2 | 22 | 24 | 22¾ | |
| V | 64 | 64.0 | 20.4 | 23 | ||||
| 11 | V½ | 64.6 | 20.6 | 23 | 25 | |||
| W | 65 | 65.3 | 20.8 | 24 | 25 | |||
| 11½ | W½ | 66 | 65.9 | 21.0 | 25 | 24 | 26 | |
| X | 66.6 | 21.2 | ||||||
| 12 | X½ | 67 | 67.2 | 21.4 | 26 | 25 | 27.75 | 27½ |
| Y | 67.8 | 21.6 | ||||||
| 12½ | Z | 68 | 68.5 | 21.8 | 26 | 28¾ | ||
| Z½ | 69 | 69.1 | 22.0 | |||||
| 13 | 70 | 69.7 | 22.2 | 27 | 30 | |||
| Z+1 | 70.4 | 22.4 | ||||||
| 13½ | Z+2 | 71.0 | 22.6 |
Use the illustration below as a guide to find your ideal necklace length.
| Length | Description |
|---|---|
| 14" | Choker — sits at the base of the neck |
| 16" | Collar — sits just below the collarbone |
| 18" | Princess — most popular length, sits at chest |
| 20" | Matinee — sits just above the bust |
| 24" | Opera — sits at or below the bust |
| 30" | Rope — long pendant style |
| 34" | Rope — extra long, can be doubled |
To find your bangle size, measure the widest part of your hand (knuckles) with a measuring tape when your fingers are held together.
| Bracelet Size | Wrist Diameter |
|---|---|
| 15cm | 5.5" |
| 16cm | 5.75" |
| 17cm | 6" |
| 18cm | 6.5" |
| 19cm | 7" |
| 20cm | 7.25" |
| 21cm | 7.5" |
To find your bracelet size, measure your wrist just below the wrist bone with a flexible measuring tape. Add 1–2cm for a comfortable fit.
| Wrist Diameter | Bracelet Length |
|---|---|
| 5.5" | 6" |
| 6" | 6.5" |
| 6.5" | 7" |
| 7" | 7.5" |
| 7.5" | 8" |
